
In Stock:
48034
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.4196 | |
10 | 7.2712 | |
100 | 7.0486 | |
1000 | 6.826 | |
10000 | 6.5292 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
IGBTType | Field Stop |
Voltage-CollectorEmitterBreakdown(Max) | 1200 V |
Current-Collector(Ic)(Max) | 50 A |
Vce(on)(Max)@Vge | 100 A |
Ic | 2.4V @ 15V, 25A |
Power-Max | 385 W |
SwitchingEnergy | 1.95mJ (on), 600µJ (off) |
InputType | Standard |
GateCharge | 178 nC |
Td(on/off)@25°C | 87ns/179ns |
TestCondition | 600V, 25A, 10Ohm, 15V |
OperatingTemperature | -55°C ~ 175°C (TJ) |
Grade | Through Hole |
Qualification | TO-247-3 |
MountingType | TO-247-3 |
Package/Case | 154 ns |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |