
In Stock:
14180
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.7328 | |
10 | 1.6981 | |
100 | 1.6462 | |
1000 | 1.5942 | |
10000 | 1.5249 |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
Type | Fanout Buffer (Distribution) |
NumberofCircuits | - |
Ratio-Input:Output | 1:2 |
Differential-Input:Output | - |
Input | - |
Output | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
Frequency-Max | 8-TSSOP |
Grade | |
Qualification |