Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Weight | 251.998911 mg |
| Data Rate | 15 Mbps |
| Direction | Bidirectional |
| Fall Time | 1 ms |
| Lead Free | Lead Free |
| Rise Time | 1 ms |
| REACH SVHC | No SVHC |
| Case/Package | SOIC |
| Input Current | 10 µA |
| Number of Pins | 8 |
| Output Voltage | 5 V |
| Forward Current | 10 µA |
| Forward Voltage | 5.5 V |
| Isolation Voltage | 3.75 kV |
| Power Dissipation | 60 mW |
| Propagation Delay | 60 ns |
| Max Output Voltage | 500 mV |
| Number of Channels | 2 |
| Number of Elements | 2 |
| Turn-On Delay Time | 60 ns |
| Radiation Hardening | No |
| Max Power Dissipation | 60 mW |
| Max Operating Temperature | 110 °C |
| Min Operating Temperature | -40 °C |
| Output Current per Channel | 10 mA |



