
In Stock:
12772
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.1999 | |
10 | 6.0759 | |
100 | 5.8899 | |
1000 | 5.7039 | |
10000 | 5.4559 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar™ |
ProductStatus | Not For New Designs |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 650 V |
Current-ContinuousDrain(Id)@25°C | 24A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 150mOhm @ 12A, 10V |
RdsOn(Max)@Id | 5V @ 2.4mA |
Vgs | 93 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 3737 pF @ 100 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 298W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-220-3 |
SupplierDevicePackage | TO-220-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |