
In Stock:
12721
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2871 | |
10 | 0.2814 | |
100 | 0.2727 | |
1000 | 0.2641 | |
10000 | 0.2526 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP - Pre-Biased |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
Resistor-Base(R1) | 10 kOhms |
Resistor-EmitterBase(R2) | 47 kOhms |
DCCurrentGain(hFE)(Min)@Ic | 80 @ 5mA, 10V |
Vce | 250mV @ 300µA, 10mA |
VceSaturation(Max)@Ib | 500nA |
Ic | - |
Current-CollectorCutoff(Max) | 260 mW |
Power-Max | - |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | SOT-723 |
Frequency-Transition | SOT-723 |
Grade | |
Qualification |