
In Stock:
18106
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1107$ | 0.11 $ |
10 | 0.1085$ | 1.08 $ |
100 | 0.1052$ | 10.52 $ |
1000 | 0.1019$ | 101.9 $ |
10000 | 0.0974$ | 974 $ |
Specifications
Average Rectified Current (Io) | 8A |
---|---|
Diode Configuration | u72ecu7acbu5f0f |
Reverse Leakage Current | 1u03bcA@600V |
Reverse Voltage (Vr) | 600V |
Forward Voltage (Vf@If) | 1.75V@20A |