ILD252
| Part No | ILD252 |
|---|---|
| Manufacturer | Vishay |
| Description | OPTOISO 5.3KV 2CH TRANS 8DIP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Series | - |
|---|---|
| Package | Tube |
| Product Status | Obsolete |
| Number of Channels | 2 |
| Voltage - Isolation | 5300Vrms |
| Current Transfer Ratio (Min) | 100% @ 10mA |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | - |
| Rise / Fall Time (Typ) | - |
| Input Type | AC, DC |
| Output Type | Transistor |
| Voltage - Output (Max) | 30V |
| Current - Output / Channel | - |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | 60 mA |
| Vce Saturation (Max) | 400mV |
| Grade | - |
| Qualification | - |
| Operating Temperature | -55°C ~ 100°C |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Supplier Device Package | - |



