
In Stock:
14660
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8058 | |
10 | 0.7897 | |
100 | 0.7655 | |
1000 | 0.7413 | |
10000 | 0.7091 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 1.5 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 1 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Circular, WOG |
SupplierDevicePackage | WOG |
Grade | |
Qualification |