
In Stock:
14172
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.869 | |
10 | 0.8516 | |
100 | 0.8256 | |
1000 | 0.7995 | |
10000 | 0.7647 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 1.5 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 1 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Circular, WOG |
SupplierDevicePackage | WOG |
Grade | |
Qualification |