
In Stock:
10708
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.4018 | |
10 | 1.3738 | |
100 | 1.3317 | |
1000 | 1.2897 | |
10000 | 1.2336 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 1.9 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1.9 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, 2KBB |
SupplierDevicePackage | 2KBB |
Grade | |
Qualification |