
In Stock:
13928
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9718 | |
10 | 0.9524 | |
100 | 0.9232 | |
1000 | 0.8941 | |
10000 | 0.8552 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 500 mA |
Voltage-Forward(Vf)(Max)@If | 1.25 V @ 400 mA |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-269AA, 4-BESOP |
Package/Case | TO-269AA (MBS) |
SupplierDevicePackage | 5 µA @ 400 V |
Grade | |
Qualification |