In Stock:
10508
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.6004 | |
10 | 4.5084 | |
100 | 4.3704 | |
1000 | 4.2324 | |
10000 | 4.0484 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 45 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 22.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, PB |
SupplierDevicePackage | isoCINK+™ PB |
Grade | |
Qualification |