In Stock:
17811
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.9928 | |
10 | 3.9129 | |
100 | 3.7932 | |
1000 | 3.6734 | |
10000 | 3.5137 |
Products Specifications
Package | Tube |
---|---|
Series | isoCink+™ |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 45 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 22.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, PB |
SupplierDevicePackage | isoCINK+™ PB |
Grade | |
Qualification |