In Stock:
10219
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.4594 | |
10 | 3.3902 | |
100 | 3.2864 | |
1000 | 3.1826 | |
10000 | 3.0443 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, PB |
SupplierDevicePackage | isoCINK+™ PB |
Grade | |
Qualification |