
In Stock:
14615
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5439 | |
10 | 0.533 | |
100 | 0.5167 | |
1000 | 0.5004 | |
10000 | 0.4786 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 500 mA |
Voltage-Forward(Vf)(Max)@If | 1 V @ 400 mA |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-269AA, 4-BESOP |
Package/Case | TO-269AA (MBS) |
SupplierDevicePackage | 5 µA @ 600 V |
Grade | |
Qualification |