
In Stock:
24074
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4949 | |
10 | 0.485 | |
100 | 0.4702 | |
1000 | 0.4553 | |
10000 | 0.4355 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 500 mA |
Voltage-Forward(Vf)(Max)@If | 1 V @ 400 mA |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-269AA, 4-BESOP |
Package/Case | TO-269AA (MBS) |
SupplierDevicePackage | 5 µA @ 400 V |
Grade | |
Qualification |