
In Stock:
12171
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4018 | |
10 | 0.3938 | |
100 | 0.3817 | |
1000 | 0.3697 | |
10000 | 0.3536 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 500 mA |
Voltage-Forward(Vf)(Max)@If | 1 V @ 400 mA |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | TO-269AA, 4-BESOP |
SupplierDevicePackage | TO-269AA (MBS) |
Grade | |
Qualification |