
In Stock:
13139
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5145 | |
10 | 0.5042 | |
100 | 0.4888 | |
1000 | 0.4733 | |
10000 | 0.4528 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 500 mA |
Voltage-Forward(Vf)(Max)@If | 1 V @ 400 mA |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-269AA, 4-BESOP |
Package/Case | TO-269AA (MBS) |
SupplierDevicePackage | 5 µA @ 200 V |
Grade | |
Qualification |