In Stock:
17550
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.532 | |
10 | 6.4014 | |
100 | 6.2054 | |
1000 | 6.0094 | |
10000 | 5.7482 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 920 mV @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GSIB-5S |
SupplierDevicePackage | GSIB-5S |
Grade | |
Qualification |