
In Stock:
14898
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.0972 | |
10 | 2.0553 | |
100 | 1.9923 | |
1000 | 1.9294 | |
10000 | 1.8455 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 4 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 4 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBL |
SupplierDevicePackage | KBL |
Grade | |
Qualification |