
In Stock:
14397
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.4424 | |
10 | 2.3936 | |
100 | 2.3203 | |
1000 | 2.247 | |
10000 | 2.1493 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 4 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 4 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBL |
SupplierDevicePackage | KBL |
Grade | |
Qualification |