
In Stock:
11529
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.2092 | |
10 | 3.145 | |
100 | 3.0487 | |
1000 | 2.9525 | |
10000 | 2.8241 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 4 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 4 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBL |
SupplierDevicePackage | KBL |
Grade | |
Qualification |