In Stock:
18671
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.8078 | |
10 | 2.7516 | |
100 | 2.6674 | |
1000 | 2.5832 | |
10000 | 2.4709 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 3.5 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GSIB-5S |
SupplierDevicePackage | GSIB-5S |
Grade | |
Qualification |