
In Stock:
15612
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.8972 | |
10 | 1.8593 | |
100 | 1.8023 | |
1000 | 1.7454 | |
10000 | 1.6695 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 3.9 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 8 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |