
In Stock:
10154
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.2015 | |
10 | 5.0975 | |
100 | 4.9414 | |
1000 | 4.7854 | |
10000 | 4.5773 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, GBPC-W |
SupplierDevicePackage | GBPC-W |
Grade | |
Qualification |