
In Stock:
12252
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.952 | |
10 | 0.933 | |
100 | 0.9044 | |
1000 | 0.8758 | |
10000 | 0.8378 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.05 V @ 1 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 4-SMD, Gull Wing |
Package/Case | DFS |
SupplierDevicePackage | 5 µA @ 200 V |
Grade | |
Qualification |