
In Stock:
12369
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6308$ | 0.63 $ |
10 | 0.6182$ | 6.18 $ |
100 | 0.5993$ | 59.93 $ |
1000 | 0.5803$ | 580.3 $ |
10000 | 0.5551$ | 5551 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 1.5 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | DFS |
Grade | |
Qualification |