
In Stock:
19689
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6678 | |
10 | 0.6544 | |
100 | 0.6344 | |
1000 | 0.6144 | |
10000 | 0.5877 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 4-SMD, Gull Wing |
Package/Case | DFS |
SupplierDevicePackage | 5 µA @ 1000 V |
Grade | |
Qualification |