
In Stock:
49269
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8769 | |
10 | 0.8594 | |
100 | 0.8331 | |
1000 | 0.8067 | |
10000 | 0.7717 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 4-SMD, Gull Wing |
Package/Case | DFS |
SupplierDevicePackage | 5 µA @ 600 V |
Grade | |
Qualification |