
In Stock:
10303
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.7426 | |
10 | 0.7277 | |
100 | 0.7055 | |
1000 | 0.6832 | |
10000 | 0.6535 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | DFS |
Grade | |
Qualification |