
In Stock:
10736
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4814 | |
10 | 0.4718 | |
100 | 0.4573 | |
1000 | 0.4429 | |
10000 | 0.4236 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-EDIP (0.300, 7.62mm) |
Package/Case | DFM |
SupplierDevicePackage | 5 µA @ 600 V |
Grade | |
Qualification |