In Stock:
12084
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.9212 | |
10 | 2.8628 | |
100 | 2.7751 | |
1000 | 2.6875 | |
10000 | 2.5707 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 3.2 A |
Voltage-Forward(Vf)(Max)@If | 5 µA @ 600 V |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-SIP, BU |
Package/Case | isoCINK+™ BU |
SupplierDevicePackage | 1.05 V @ 5 A |
Grade | |
Qualification |