
In Stock:
22437
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.638 | |
10 | 0.6252 | |
100 | 0.6061 | |
1000 | 0.587 | |
10000 | 0.5614 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 500 mA |
Voltage-Forward(Vf)(Max)@If | 1 V @ 500 mA |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-269AA, 4-BESOP |
Package/Case | TO-269AA (MBS) |
SupplierDevicePackage | 5 µA @ 600 V |
Grade | |
Qualification |