
In Stock:
11703
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9085 | |
10 | 0.8903 | |
100 | 0.8631 | |
1000 | 0.8358 | |
10000 | 0.7995 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 2 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Circular, WOG |
SupplierDevicePackage | WOG |
Grade | |
Qualification |