
In Stock:
13215
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.9422 | |
10 | 1.9034 | |
100 | 1.8451 | |
1000 | 1.7868 | |
10000 | 1.7091 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Up, Step-Up/Step-Down |
OutputConfiguration | Positive |
Topology | Boost, Flyback, Forward Converter |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 3.6V ~ 12V |
Frequency-Switching | 31kHz |
DutyCycle(Max) | 49% |
SynchronousRectifier | No |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Frequency Control |
OperatingTemperature | 0°C ~ 70°C (TA) |
MountingType | Through Hole |
Package/Case | 8-DIP (0.300, 7.62mm) |
SupplierDevicePackage | 8-PDIP |
Grade | |
Qualification |