
In Stock:
14079
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.577 | |
10 | 1.5455 | |
100 | 1.4981 | |
1000 | 1.4508 | |
10000 | 1.3878 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Up, Step-Up/Step-Down |
OutputConfiguration | Positive |
Topology | Boost, Flyback, Forward Converter |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 7.4V ~ 12V |
Frequency-Switching | 46kHz |
DutyCycle(Max) | 49% |
SynchronousRectifier | No |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Frequency Control |
OperatingTemperature | 0°C ~ 70°C (TA) |
MountingType | Through Hole |
Package/Case | 8-DIP (0.300, 7.62mm) |
SupplierDevicePackage | 8-PDIP |
Grade | |
Qualification |