
In Stock:
19845
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.9184 | |
10 | 1.88 | |
100 | 1.8225 | |
1000 | 1.7649 | |
10000 | 1.6882 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Up/Step-Down |
OutputConfiguration | Positive, Isolation Capable |
Topology | Flyback, Forward Converter |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 8.5V ~ 16V |
Frequency-Switching | 250kHz |
DutyCycle(Max) | 70% |
SynchronousRectifier | No |
ClockSync | Yes |
SerialInterfaces | - |
ControlFeatures | Current Limit, Enable, On Time Control, Ramp, Soft Start |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 16-SOIC (0.154, 3.90mm Width) |
SupplierDevicePackage | 16-SOIC |
Grade | |
Qualification |