
In Stock:
16269
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.6032 | |
10 | 7.4511 | |
100 | 7.223 | |
1000 | 6.9949 | |
10000 | 6.6908 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (2) |
OutputConfiguration | Parallel |
Interface | - |
Technology | - |
StepResolution | General Purpose |
Applications | - |
Current-Output | 10V ~ 36V |
Voltage-Supply | - |
Voltage-Load | 0°C ~ 70°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 20-SOIC (0.295, 7.50mm Width) |
Package/Case | 20-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |