
In Stock:
16103
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.5092 | |
10 | 1.479 | |
100 | 1.4337 | |
1000 | 1.3885 | |
10000 | 1.3281 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 4.75V ~ 30V |
Frequency-Switching | 100kHz |
DutyCycle(Max) | 92% |
SynchronousRectifier | No |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Current Limit, Ramp |
OperatingTemperature | 0°C ~ 70°C (TA) |
MountingType | Surface Mount |
Package/Case | 8-SOIC (0.154, 3.90mm Width) |
SupplierDevicePackage | 8-SOIC |
Grade | |
Qualification |