
In Stock:
21897
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.0132$ | 9.01 $ |
10 | 8.8329$ | 88.33 $ |
100 | 8.5625$ | 856.25 $ |
1000 | 8.2921$ | 8292.1 $ |
10000 | 7.9316$ | 79316 $ |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
OutputIsolation | Non-Isolated |
InternalSwitch(s) | - |
Voltage-Breakdown | - |
Topology | Full-Bridge |
Voltage-Supply(Vcc/Vdd) | 9.25V ~ 20V |
DutyCycle | 50% |
Frequency-Switching | 300kHz |
Power(Watts) | Current Limiting |
FaultProtection | Frequency Control, Soft Start, Sync |
ControlFeatures | -40°C ~ 85°C (TA) |
OperatingTemperature | 20-SOIC (0.295, 7.50mm Width) |
Package/Case | 20-SOIC |
SupplierDevicePackage | Surface Mount |
MountingType | - |
Voltage-StartUp | - |
Grade | |
Qualification |