
In Stock:
18819
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.4324 | |
10 | 11.2038 | |
100 | 10.8608 | |
1000 | 10.5178 | |
10000 | 10.0605 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
OutputIsolation | - |
InternalSwitch(s) | No |
Voltage-Breakdown | - |
Topology | Boost, Buck, Flyback, Forward |
Voltage-Supply(Vcc/Vdd) | 8 V |
DutyCycle | 7.8V ~ 32V |
Frequency-Switching | 50% |
Power(Watts) | Up to 500kHz |
FaultProtection | - |
ControlFeatures | Current Limiting, Over Voltage |
OperatingTemperature | Frequency Control, Soft Start |
Package/Case | -40°C ~ 85°C (TA) |
SupplierDevicePackage | 18-SOIC (0.295, 7.50mm Width) |
MountingType | 18-SOIC |
Voltage-StartUp | Surface Mount |
Grade | |
Qualification |