
In Stock:
10487
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6575 | |
10 | 0.6443 | |
100 | 0.6246 | |
1000 | 0.6049 | |
10000 | 0.5786 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Low-Side |
ChannelType | Synchronous |
NumberofDrivers | 2 |
GateType | N-Channel, P-Channel MOSFET |
Voltage-Supply | 7V ~ 20V |
LogicVoltage-VIL | 0.8V, 2V |
VIH | 1A, 2A |
Current-PeakOutput(Source | Non-Inverting |
Sink) | - |
InputType | 30ns, 25ns |
Rise/FallTime(Typ) | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
Grade | 16-SOIC (0.154, 3.90mm Width) |
Qualification | 16-SOIC |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |