
In Stock:
18239
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.7665 | |
10 | 3.6912 | |
100 | 3.5782 | |
1000 | 3.4652 | |
10000 | 3.3145 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Low-Side |
ChannelType | Independent |
NumberofDrivers | 2 |
GateType | N-Channel MOSFET |
Voltage-Supply | 5V ~ 40V |
LogicVoltage-VIL | 0.8V, 2.2V |
VIH | 1.5A, 1.5A |
Current-PeakOutput(Source | Inverting, Non-Inverting |
Sink) | - |
InputType | 40ns, 30ns |
Rise/FallTime(Typ) | -25°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
Grade | 16-SOIC (0.295, 7.50mm Width) |
Qualification | 16-SOIC |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |