
In Stock:
19022
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.5409 | |
10 | 3.4701 | |
100 | 3.3639 | |
1000 | 3.2576 | |
10000 | 3.116 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Technology | Capacitive Coupling |
NumberofChannels | 1 |
Voltage-Isolation | 3000Vrms |
CommonModeTransientImmunity(Min) | 100kV/µs |
PropagationDelaytpLH/tpHL(Max) | 100ns, 100ns |
PulseWidthDistortion(Max) | 20ns |
Rise/FallTime(Typ) | 10ns, 10ns |
Current-OutputHigh | 8.5A, 10A |
Low | - |
Current-PeakOutput | - |
Voltage-Forward(Vf)(Typ) | 3V ~ 15V |
Current-DCForward(If)(Max) | -40°C ~ 125°C |
Voltage-OutputSupply | Surface Mount |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
MountingType | 8-SOIC |
Package/Case | - |
SupplierDevicePackage | - |
ApprovalAgency | - |
Grade | - |
Qualification |