
In Stock:
17747
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.63 | |
10 | 1.5974 | |
100 | 1.5485 | |
1000 | 1.4996 | |
10000 | 1.4344 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
OutputIsolation | Non-Isolated |
InternalSwitch(s) | No |
Voltage-Breakdown | - |
Topology | Flyback |
Voltage-Supply(Vcc/Vdd) | 8.4 V |
DutyCycle | 6.3V ~ 9.3V |
Frequency-Switching | - |
Power(Watts) | - |
FaultProtection | Short Circuit |
ControlFeatures | - |
OperatingTemperature | 0°C ~ 70°C (TA) |
Package/Case | 8-DIP (0.300, 7.62mm) |
SupplierDevicePackage | 8-PDIP |
MountingType | Through Hole |
Voltage-StartUp | - |
Grade | |
Qualification |