
In Stock:
13683
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.304 | |
10 | 5.1979 | |
100 | 5.0388 | |
1000 | 4.8797 | |
10000 | 4.6675 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Technology | Capacitive Coupling |
NumberofChannels | 2 |
Voltage-Isolation | 5700Vrms |
CommonModeTransientImmunity(Min) | 100V/ns |
PropagationDelaytpLH/tpHL(Max) | 40ns, 40ns |
PulseWidthDistortion(Max) | 5.5ns |
Rise/FallTime(Typ) | 5ns, 6ns |
Current-OutputHigh | - |
Low | 4A, 6A |
Current-PeakOutput | - |
Voltage-Forward(Vf)(Typ) | - |
Current-DCForward(If)(Max) | 9.2V ~ 18V |
Voltage-OutputSupply | -40°C ~ 125°C |
OperatingTemperature | Surface Mount |
MountingType | 16-SOIC (0.295, 7.50mm Width) |
Package/Case | 16-SOIC |
SupplierDevicePackage | CQC, UL, VDE |
ApprovalAgency | - |
Grade | - |
Qualification |