
In Stock:
16759
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 19.4886 | |
10 | 19.0988 | |
100 | 18.5142 | |
1000 | 17.9295 | |
10000 | 17.15 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (3) |
OutputConfiguration | Parallel |
Interface | Power MOSFET, Power Darlington |
Technology | - |
StepResolution | General Purpose |
Applications | - |
Current-Output | 10V ~ 18V |
Voltage-Supply | - |
Voltage-Load | -55°C ~ 125°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 28-SOIC (0.295, 7.50mm Width) |
Package/Case | 28-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |