In Stock:
15660
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.0196$ | 2.02 $ |
10 | 1.9792$ | 19.79 $ |
100 | 1.9186$ | 191.86 $ |
1000 | 1.858$ | 1858 $ |
10000 | 1.7772$ | 17772 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | Translating Switch |
Interface | I²C, SMBus |
Voltage-Supply | 2.3V ~ 5.5V |
Package/Case | 16-VFQFN Exposed Pad |
SupplierDevicePackage | 16-VQFN (4x3.5) |
MountingType | Surface Mount |
Grade | - |
Qualification |