
In Stock:
17138
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.8645 | |
10 | 1.8272 | |
100 | 1.7713 | |
1000 | 1.7153 | |
10000 | 1.6408 |
Products Specifications
Package | Tape & Reel (TR),Bulk |
---|---|
Series | - |
ProductStatus | Active |
Type | Laser Diode Driver (Fiber Optic) |
DataRate | 4.25Gbps |
NumberofChannels | 3V ~ 3.6V |
Voltage-Supply | 85mA |
Current-Supply | -40°C ~ 85°C |
Current-Modulation | 24-VFQFN Exposed Pad |
OperatingTemperature | 24-VQFN (4x4) |
Package/Case | Surface Mount |
SupplierDevicePackage | 1 |
MountingType | 45 mA |
Current-Bias | 100 mA |
Grade | |
Qualification |