
In Stock:
19649
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.8136$ | 12.81 $ |
10 | 12.5573$ | 125.57 $ |
100 | 12.1729$ | 1217.29 $ |
1000 | 11.7885$ | 11788.5 $ |
10000 | 11.276$ | 112760 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
---|---|
Series | - |
ProductStatus | Last Time Buy |
Type | Laser Diode Driver (Fiber Optic) |
DataRate | 11.3Gbps |
NumberofChannels | 2.9V ~ 3.6V |
Voltage-Supply | 45mA |
Current-Supply | -40°C ~ 85°C |
Current-Modulation | 20-VFQFN Exposed Pad |
OperatingTemperature | 20-QFN (4x4) |
Package/Case | Surface Mount |
SupplierDevicePackage | 1 |
MountingType | 70 mA |
Current-Bias | 20 mA |
Grade | |
Qualification |